Contact Cleaner Selection Guide
Click on product name for details.
Key: R – Regular Strength + – Extra Strength * For lubrication only
| Pow-R-Wash VZ | Pow-R-Wash CZ | Pow-R-Wash PR | |
| Features | |||
| Plastic Safe | X | X | |
| Nonflammable | X | X | |
| Cleaning Strength | R | R | R |
| Non Ozone Depleting | X | X | X |
| Dries Fast | X | X | X |
| Benefits & Applications |
|||
| For Use On Like Circuits | X | X | |
| Dielectric Breakdown | 15kV | 31kV | 44kV |
| Lubricates | |||
| Pow-R-Wash Cable Cleaner | Tune-O-Wash | |
| Features | ||
| Plastic Safe | X | X |
| Nonflammable | ||
| Cleaning Strength | + | R |
| Non Ozone Depleting | X | X |
| Dries Fast | X | |
| Benefits & Applications |
||
| For Use On Like Circuits | ||
| Dielectric Breakdown | 62kV | 23kV |
| Lubricates | ||
