Vapor Degreaser Selection Guide
Click on product name for details.
Key: 1 – Excellent 2 – Good 3 – Fair
| Electro-Wash® Tri-V | Electro-Wash® NXO | Electro-Wash® VZ | Electro-Wash® CZ |
Max-Kleen™ Tri-V |
|
| Features | |||||
| Plastic Safe | X | ||||
| Nonflammable | X | X | X | X | X |
| Non-Ozone Depleting | X | X | X | X | X |
| Dries Fast | X | X | X | X | X |
| Cleaning Ability | |||||
| Grease | 1 | 1 | 3 | 3 | 1 |
| Oil | 1 | 1 | 1 | 2 | 1 |
| Ionic Soils | 2 | 2 | 2 | 2 | 2 |
| Cleaning Methods | |||||
| Aerosol Spray | X | X | 1 | 2 | X |
| Vapor Degreasing | X | X | X | X | X |
| Ultrasonics | X | X | X | X | X |
| Cold Immersion | X | X | X | X | X |
Click on product name for details.
Key: 1 – Excellent 2 – Good 3 – Fair
| Flux-Off® Tri-V | Flux-Off® Delta | Flux-Off® VZ | ||
| Features | ||||
| Plastic Safe | ||||
| Nonflammable | X | X | X | |
| Non-Ozone Depleting | X | X | X | |
| Dries Fast | X | X | X | |
| Cleaning Ability | ||||
| Rosin Based* | 1 | 1 | 1 | |
| No-Clean SA-Synthetic | 1 | 1 | 2 | |
| Water Soluble | NR | NR | NR | |
| Removes White Residue | X | X | ||
| Cleaning Methods | ||||
| Aerosol Spray | X | X | ||
| X | ||||
| Hand Cleaning | X | X | X | |
| Vapor Degreasing | X | X | X | |
| Ultrasonics | X | X | X | |
| Immersion | X | X | X | |
| Benchtop Spray System | X | X | X | |
| Rinsing Recommended | ||||
